Products
Featured Products
2.4GHz 10dBi Directional Yagi Antenna
Model: BM-2400-10-7
Freq: 2400-2500 MHz
Gain: 10.0 dBi
VSWR: ≤1.5
Polarization: Horizontal or Vertical
2.4GHz 10dBi Directional Yagi Antenna
Electrical Specifications | |
Frequency Range(MHz) | 2400-2500 |
Gain(dBi) | 10.0 |
VSWR | ≤1.5 |
Polarization | Horizontal or Vertical |
Front to Back Ratio(dB) | ≥13 |
Horizontal Beam width | 46° |
Vertical Beam width | 42° |
Input Impedance | 50 Ω |
Max. Input Power | 100 W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | N-Female |
Dimensions(mm) | 420 |
Weight(kg) | 0.3 |
Reflector Material | Aluminum |
Rated Wind Velocity | 210 km/h |
Operating Temperature | -40°C to +65 °C |
Mounting Pole(mm) | Ø38-Ø52 |
Horizontal | Vertical |
Related Products
Product Tag