Products
Featured Products
2.4GHz 14dBi SISO Directional Panel Antenna
Model: DB-2400-14-30
Freq: 2400-2500 MHz
Gain: 14.0 dBi
VSWR: ≤1.5
Polarization: Vertical
2.4GHz 14dBi SISO Directional Panel Antenna
Electrical Specifications | |
Frequency Range(MHz) | 2400-2500 |
Gain(dBi) | 14.0 |
VSWR | ≤1.5 |
Polarization | Vertical |
Front to Back Ratio(dB) | ≥25 |
Horizontal Beam width | 30° |
Vertical Beam width | 28° |
Input Impedance | 50 Ω |
Max. Input Power | 100 W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | N-Female |
Dimensions(mm) | 190×190×30 |
Weight(kg) | 2.6 |
Reflector Material | Aluminum |
Radome Material | ABS |
Operating Temperature | -40°C to +65 °C |
Mounting Pole(mm) | Ø38-Ø52 |
Horizontal | Vertical |
Related Products
Product Tag