Products
Featured Products
2.4GHz 8dBi Directional Yagi Antenna
Model: BM-2400-8-5
Freq: 2400-2500 MHz
Gain: 8.0 dBi
VSWR: ≤1.5
Polarization: Horizontal or Vertical
2.4GHz 8dBi Directional Yagi Antenna
Electrical Specifications | |
Frequency Range(MHz) | 2400-2500 |
Gain(dBi) | 8.0 |
VSWR | ≤1.5 |
Polarization | Horizontal or Vertical |
Front to Back Ratio(dB) | ≥11 |
Horizontal Beam width | 54° |
Vertical Beam width | 48° |
Input Impedance | 50 Ω |
Max. Input Power | 100 W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | N-Female |
Dimensions(mm) | 280 |
Weight(kg) | 0.25 |
Reflector Material | Aluminum |
Rated Wind Velocity | 210 km/h |
Operating Temperature | -40°C to +65 °C |
Mounting Pole(mm) | Ø38-Ø52 |
Horizontal | Vertical |
Related Products
Product Tag