Products
Featured Products
698-2700MHz SISO Indoor Omni Ceiling Mount Antennas
Model: QX-698-2700-3A-LP
Freq: 698-960MHz, 1710-2700MHz
Gain: 2.0dBi, 3.0dBi
VSWR: ≤2.0, ≤1.5
Polarization: Vertical
698-2700MHz SISO Indoor Omni Ceiling Mount Antennas
Electrical Specifications | |||||
Frequency Range(MHz) | 698-960 | 1710-2700 | |||
Gain(dBi) | 2.0 | 3.0 | |||
VSWR | ≤2.0 | ≤1.5 | |||
Polarization | Vertical | ||||
PIM, 3rd Order, 2x20W(dBc) | ≤-140 | -150 | -153 | ||||
Horizontal Beam width | 360° | ||||
Vertical Beam width | 80° | 38° | |||
Input Impedance | 50 Ω | ||||
Max. Input Power | 50 W | ||||
Mechanical Specifications | |||||
Connector | N | 4.3-10 Female | ||||
Dimensions(mm) | Ø204x129 | ||||
Weight(kg) | 0.4 | ||||
Radome Material | ABS | ||||
Operating Temperature | -40°C to +65 °C | ||||
Mounting | Ceiling Mount |
Horizontal | ||
Vertical | ||
700-960MHz | 1710-2690MHz |
Related Products
Product Tag