Products
Featured Products
MIMO Outdoor Omni-Directional Pole Mount Antennas
Model: QJ-698-2700-6
Freq: 698-960MHz, 1710-2700MHz
Gain: 2.5dBi, 5.0dBi
VSWR: ≤2.5, ≤2.0
Polarization: Vertical
MIMO Outdoor Omni-Directional Pole Mount Antennas
Electrical Specifications | ||
Frequency Range(MHz) | 698-960 | 1710-2700 |
Gain(dBi) | 2.5 | 5.0 |
VSWR | ≤2.5 | ≤2.0 |
Polarization | Vertical | |
Horizontal Beam width | 360° | |
Vertical Beam width | 70° | 45° |
Input Impedance | 50 Ω | |
Max. Input Power | 100 W | |
Mechanical Specifications | ||
Connector | 2xSMA male with 5m Coax Cable | |
Dimensions(mm) | Ø63x380 | |
Weight(kg) | 1.0 | |
Radome Material | UV-PVC | |
Operating Temperature | -40°C to +65 °C | |
Mounting Pole(mm) | Ø38-Ø52 |
Horizontal | ||
Vertical | ||
700-960MHz | 1710-2690MHz |
Related Products
Product Tag