Products
Featured Products
SISO Outdoor Omni Marine Pole Mount Antennas
Model: QJ-698-2700-4M
Freq: 698-960MHz, 1710-2700MHz
Gain: 2.0dBi, 4.0dBi
VSWR: ≤1.8, ≤1.8
Polarization: Vertical
SISO Outdoor Omni Marine Pole Mount Antennas
Electrical Specifications | ||
Frequency Range(MHz) | 698-960 | 1710-2700 |
Gain(dBi) | 2.0 | 4.0 |
VSWR | ≤1.8 | ≤1.8 |
Polarization | Vertical | |
Horizontal Beam width | 360° | |
Vertical Beam width | 75° | 48° |
Input Impedance | 50 Ω | |
Max. Input Power | 50 W | |
Mechanical Specifications | ||
Connector | SMA Male | |
Dimensions(mm) | Ø63x240 | |
Weight(kg) | 1.0 | |
Radome Material | UV-PVC | |
Operating Temperature | -40°C to +65 °C | |
Mounting Pole(mm) | Ø38-Ø52 |
Horizontal | ||
Vertical | ||
700-960MHz | 1710-2690MHz |
Related Products
Product Tag